| Start | Lingenau station / HIGH 5 (490 m) |
| Finish | Lingenau station / HIGH 5 center (490m) |
| Length if course | 31,2 km |
| Difference in atitude | 1.636 m |
| Track | asphalt, forest roads, single trails, portages, downhill |
| KM | HM | Time | |
|---|---|---|---|
| 0,0 | 490 | 12:00 to 13:00 |
Lingenau station / HIGH 5 Center |
| 2,1 | 615 | gravel road right uphill | |
| 2,9 | 665 | main road right to Lingenau | |
| 3,7 | 685 | 12:06 to 13:10 |
Lingenau common left towards Rotenberg |
| 4,3 | 740 | 12:08 to 13:14 |
at signpost left towards Rotenberg on asphalt road |
| 4,6 | 770 | beginning of forest road | |
| 4,9 | 790 | left on forest road | |
| 5,0 | 810 | left on forest road | |
| 5,3 | 860 | right on forest road | |
| 7,0 | 935 | right towards Hittisau | |
| 7,1 | 930 | narrow single trail with lots of stones and roots | |
| 8,0 | 890 | right - extreme downhill passage (30m) | |
| 8,0 | 875 | left - follow single trail - yellow-white markers | |
| 8,2 | 875 | beginning of meadow / turnstile / single trail with small wooden bridges | |
| 8,7 | 860 | right at sign Hälteisen | |
| 8,9 | 835 | right - asphalt road | |
| 9,1 | 805 | 12:25 to 14:00 |
right - main road |
| 9,4 | 805 | left at crossing towards Riefensberg | |
| 10,1 | 765 | cross bridge / right towards Lecknertal up to toll station (1. refreshments) | |
| 13,7 | 945 | 12:40 to 14:30 |
left at toll station onto forest road |
| 15,7 | 1.160 | left towards a steep hardly manageable forest road towards Hochhäderich | |
| 16,1 | 1.250 | left - yellow sign - footpath towards Hochhäderich - very steep - pushing + portaging (2. refreshments) | |
| 16,6 | 1.550 | 13:10 to 15:20 |
highest point / Hochhäderich / left on forest road (3. refreshments) |
| 17,8 | 1.430 | left at bend across meadow to Gehrenalpe | |
| 18,2 | 1.354 | left at Gehrenalpe - across meadow - on gravel forest road towards forest. After short meadow passage with steps steep path with stones and roots | |
| 19,3 | 1.240 | rigth on forest road | |
| 20,0 | 1.121 | left near Gschwenalpe - across meadow towards Gfäll extreme single trail with short portages | |
| 20,8 | 965 | keep right on meadow towards hut | |
| 21,5 | 850 | near farm left on forest road | |
| 21,7 | 830 | 13:17 to 15:36 |
near "Schulheim" (school recreation center) right on asphalt road |
| 21,8 | 825 | left on main road | |
| 22,5 | 765 | straight on across bridge | |
| 23,0 | 780 | left at crossing towards Lingenau | |
| 23,7 | 805 | 13:21 to 15:40 |
left - gravel road |
| 24,0 | 750 | right above houses - asphalt road | |
| 24,5 | 720 | left at crossing, Subersachweg- Gschwendtobel, asphalt road | |
| 24,6 | 705 | right at board between first and second house through meadow | |
| 24,8 | 680 | left beginning of single trail through forest with steps, roots, and small bridges, etc. | |
| 25,5 | 615 | end of single trail about 150m through meadow up to forest raod / along Suberasch to Gwschwendtobel Bridge | |
| 26,4 | 598 | left across Gwschwendtobel Bridge, gravel path becomes asphalt road, follow road | |
| 27,3 | 680 | at bus stop Grossdorf (Bungybr.) left to road L29 | |
| 28,1 | 660 | after beginning of Egg-Grossdorf (signposted) third on your right at board "Holzschnitzerei Hammerer" and "Hof über Hortobelweg) | |
| 28,7 | 660 | left at sign post "Egg-Ortsmitte" / asphalt road becomes gravel path | |
| 29,1 | 620 | left at signpost "Galgenbühel" | |
| 29,2 | 610 | right towards "Hof" (small sign), aspalt raod again | |
| 29,6 | 600 | in "Hof" right at "Strom JOS" on narrow gravel road | |
| 29,8 | 585 | first turning on left - short distance through forest - about 20m meadow on single trail to Crossplatz | |
| 30,1 | 510 | right at Crossplatz along railway line | |
| 31,2 | 490 | 13:35 to 16:05 |
Finish, Lingenau station / HIGH 5 Center |
Provisional course. Subject to alterations. Inspection of course possible. Training at your own risk. Beware of natural obstacles: vehicles, animals, pedestrians, timber felling hazards, falling rocks, etc.
Please be friendly and charm with all farmers, landowners and animals!
Markings:
lines, markers, cordons, barriers, stewards
Reasons for disqualification:




